﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>I So Have To Blog</title>
	<updated>2010-03-10T00:56:48Z</updated>
	<id>http://isohavetoblog.com/atom.aspx</id>
	<link href="http://isohavetoblog.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://isohavetoblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Wow. It's been a while. It's already December 2009. We're about to close out another year. I'm just now getting back to this.</title>
		<link rel="alternate" href="http://isohavetoblog.com/2009/12/05/wow-its-been-a-while-its-already-december-2009-were-about-to-close-out-another-year-im-just-now-getting-back-to-this.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2009-12-05:b032fd8d-7d6b-438e-8b2e-bc4931c95669</id>
		<author>
			<name>KAT</name>
		</author>
		<updated>2009-12-06T02:09:29Z</updated>
		<published>2009-12-06T02:09:29Z</published>
		<content type="html">&lt;p&gt;I had to remember how to do this. I'm using Windows Live Writer. I just click on the desktop icon and start typing. That's the experience so far.&lt;/p&gt;  &lt;p&gt;I guess this note to myself and everybody else is not as scary at the moment. I've just run into so many that are just making it a day at a time. Literally. Scary, huh? What do I do when it seems like that's what I'm doing as well. From a certain perspective.&lt;/p&gt;  &lt;p&gt;So many are praying right now. So many that I didn't know prayed, not that I was concerned with it then, thou I have been before. Maybe I'm just noticing because that's where my mind is right now.&lt;/p&gt;  &lt;p&gt;I'd imagine that many of us have gone back and forth in our prayer routine. We pray when we're told to pray. We pray because we've been praying. At some point, we pause with embarrassment; there's something we don't know the answer to. Getting embarrassed is what young people do. Young in mind, heart, age? Or maybe young in knowledge, experience, wisdom? It doesn't matter. It's all just a certain perspective.&lt;/p&gt;  &lt;p&gt;It's the commonality that binds us. We're all experiencing change. A year ago at this time, I was worried about things. I was worried about the realization of the recession. I was worried that I was losing students. I was worried that I wasn't going to get my tax returns done. I had been creating art at least. People I knew were worried too.&lt;/p&gt;  &lt;p&gt;Today, there are so many people I see that are scared. People who are having to change there lifestyles. People who are wanting to change their lifestyles because they are realizing the impact of it. And, part of that lifestyle change includes prayer. As scary as things are individually, there are always numerous blessings.&lt;/p&gt;  &lt;p&gt;Hey. It snowed in Houston Texas yesterday. We broke a record.&lt;/p&gt;  &lt;div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:a8872384-5503-496b-a43b-6d08145f2b52" class="wlWriterSmartContent"&gt;del.icio.us Tags: &lt;a href="http://del.icio.us/popular/prayer" rel="tag"&gt;prayer&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Poll has Ended.</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/08/03/poll-has-ended.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-08-03:5c5da11d-c7da-4ea3-ad10-25c00dd92720</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="Technology" />
		<category term="Getting started" />
		<category term="Art" />
		<updated>2008-08-04T03:09:43Z</updated>
		<published>2008-08-04T03:09:43Z</published>
		<content type="html">&lt;p&gt;I've been trying to change bits of the layout of this blog page. But, I have not been successful obviously. I used the services template to set up this page. But, they have a place where you can change the html, only, what I'm trying to do has not worked. I'll have to find some time to visit with tech support. I found that some things I've done require a bit of a work-around that is not obvious. We will see.&lt;/p&gt;  &lt;p&gt;I've ended the poll on the new business name. But, I'm going to publish another poll. I received so many good suggestions that I still can't decide. But, at least it's being narrowed down. By the way, thanks to all who suggested a new name. Some of the names won't work just because of the logistics. But, quite a few will work and I really like. Thanks again. Check back here or my artist site at &lt;a href="http://www.kathrynlove.com"&gt;http://www.kathrynlove.com&lt;/a&gt; for poll updates. I have out-of-town company, so give me a couple of days to update.&lt;/p&gt;  &lt;p&gt;New images and artwork on my flickr photostream at &lt;a title="http://www.flickr.com/photos/katluv4u/" href="http://www.flickr.com/photos/katluv4u/"&gt;http://www.flickr.com/photos/katluv4u/&lt;/a&gt; . It's easier posting it there than updating the website. But, I'll try to do better.&lt;/p&gt;  &lt;p&gt;Later...&lt;/p&gt;  &lt;p&gt;Kathryn Love, Artist&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>What's My Name / New Business Name update</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/21/whats-my-name--new-business-name-update.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-21:1dcdde78-fe70-48bb-99cd-6fab703ad031</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="New Business Name" />
		<category term="Art" />
		<updated>2008-07-21T18:39:55Z</updated>
		<published>2008-07-21T18:39:55Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face="Segoe Script" size=2&gt;Here's an update of the poll suggestions received regarding my new business name. Thanks to all for your suggestions. Please suggest as many names as you want. Remember that this is going to be my actual business name. So, keep it as short as possible. I'll need to be able to create a logo and letter head, put it in the phone book and stuff like that. So, the shorter the better. &lt;FONT color=#0000ff&gt;Also, you may have noticed that I keep changing the fonts in each post. I'm trying to figure out which ones I like the best. If you have any suggestions, please post a comment or send me an email.&lt;/FONT&gt; Thanks again.&lt;/FONT&gt;&lt;/P&gt;
&lt;TABLE cellSpacing=0 cellPadding=2 width=596 border=1&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=top width=304&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Love For Art&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Drawing With Love&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;DRAWINGwithLOVE.com&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;K Love's Art Classes 4 U&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;KathrynLoveDraw.com&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Life Drawing Classes&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;K. Love Figure Illustration Study&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Kathy Love Art&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;ArtClassesWithLove&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Love4Art.buz&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Love Art&lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;
&lt;TD vAlign=top width=290&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Love Drawing&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;ucandrawwhatyousee&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;seeingtodraw&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;see&amp;amp;draw&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;learntodraw&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;love.com&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Love2Draw.com&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;K.Love Drawing4U&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Kathryn Love Drawing Classes&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face="Segoe Print" color=#0000ff size=2&gt;Draw with Kathryn Love&lt;/FONT&gt;&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Visit my artist site at &lt;A href="http://www.kathrynlove.com/"&gt;www.KathrynLove.com&lt;/A&gt; to see the changes.&lt;/P&gt;
&lt;DIV class=wlWriterSmartContent id=scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e27c1302-688b-4620-aea3-a1e7a4c4231d style="PADDING-RIGHT: 0px; DISPLAY: inline; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-TOP: 0px"&gt;del.icio.us Tags: &lt;A href="http://del.icio.us/popular/new%20business%20name" rel=tag&gt;new business name&lt;/A&gt;,&lt;A href="http://del.icio.us/popular/art" rel=tag&gt;art&lt;/A&gt;,&lt;A href="http://del.icio.us/popular/kathryn%20Love" rel=tag&gt;kathryn Love&lt;/A&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>When I'm Gone</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/19/when-im-gone.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-19:e886e660-da89-4ad2-8590-906d8be79c78</id>
		<author>
			<name>KAT</name>
		</author>
		<updated>2008-07-19T19:58:41Z</updated>
		<published>2008-07-19T19:58:41Z</published>
		<content type="html">&lt;p&gt;I love this song performed by 3 Doors Down. It makes me think of my kids, especially now. They're away visiting there dad, a little over a month now, and I miss them. I call them a lot, and visa versa. We instant messenger (IM) and webcam. We text message probably more than we should. But, it's all good. I like the fact that my kids want to communicate with me.&lt;/p&gt;  &lt;p&gt;Now, there are those times when it's hard to communicate. Maybe they're blue, or scared, angry, or just down right don't have much on their minds that they want to think about. And visa versa. Whatever it is, whatever it's called, it happens. And when someone wants to talk about it, we do. I think that's good too. &lt;/p&gt;  &lt;p&gt;Bottom line, I really like my kids. They're really cool people. They're funny and fun to be around. I hope I'm giving them enough guidance to do the right things and enough space to find their own ways. So, even when we're apart we will always love each other.&lt;/p&gt;  &lt;p&gt;   &lt;div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2a066502-78b6-4e76-b569-b7162587e704" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; width: 484px; padding-top: 0px"&gt;&lt;div&gt;&lt;object width="484" height="308" id="uvp_fop" allowFullScreen="false"&gt;&lt;param name="movie" value="http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf" /&gt;&lt;param name="flashVars" value="id=v2155908&amp;amp;eID=1301797&amp;amp;lang=us&amp;amp;enableFullScreen=0&amp;amp;shareEnable=1" /&gt;&lt;param name="wmode" value="transparent" /&gt;&lt;embed height="308" width="484" id="uvp_fop" allowFullScreen="false" src="http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf" type="application/x-shockwave-flash" flashvars="id=v2155908&amp;amp;eID=1301797&amp;amp;lang=us&amp;amp;enableFullScreen=0&amp;amp;shareEnable=1" /&gt;&lt;/object&gt;&lt;/div&gt;&lt;/div&gt; &lt;/p&gt;  &lt;p&gt;So, here you go. Great video: When I'm Gone, by 3 Doors Down.&lt;/p&gt;  &lt;div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:7825eba7-feab-4751-b9f4-2df51478dacc" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"&gt;del.icio.us Tags: &lt;a href="http://del.icio.us/popular/3%20doors%20down" rel="tag"&gt;3 doors down&lt;/a&gt;,&lt;a href="http://del.icio.us/popular/when%20i'm%20gone" rel="tag"&gt;when i'm gone&lt;/a&gt;,&lt;a href="http://del.icio.us/popular/video" rel="tag"&gt;video&lt;/a&gt;,&lt;a href="http://del.icio.us/popular/kids" rel="tag"&gt;kids&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Flickr4Writer</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/18/flickr4writer.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-18:973cd044-796c-46d9-a8e8-2802ad827f4d</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="Getting started" />
		<updated>2008-07-19T02:05:29Z</updated>
		<published>2008-07-19T02:05:29Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Arial" size="2"&gt;So there is a plug-in that let's you insert a picture from Flickr into Windows Live Writer. If you do a search you may or may not find the download. I got the plug-in download at: &lt;/font&gt;&lt;a title="http://gallery.live.com/liveItemDetail.aspx?li=9cc421ec-b22e-45b6-98c4-3fae3846705e&amp;amp;bt=9&amp;amp;pl=8" href="http://gallery.live.com/liveItemDetail.aspx?li=9cc421ec-b22e-45b6-98c4-3fae3846705e&amp;amp;bt=9&amp;amp;pl=8"&gt;&lt;font face="Arial" size="2"&gt;http://gallery.live.com/liveItemDetail.aspx?li=9cc421ec-b22e-45b6-98c4-3fae3846705e&amp;amp;bt=9&amp;amp;pl=8&lt;/font&gt;&lt;/a&gt;&lt;font face="Arial" size="2"&gt; .&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Arial" size="2"&gt;After installing the plug-in, I went ahead and restarted my computer. It didn't ask me to restart, I just always do when I install something. I then opened Live Writer and saw that there is a nice little link in the right sidebar with a little Flickr Favicon and text, &amp;quot;Insert Flickr Image&amp;quot; next to it. &lt;/font&gt;&lt;a href="http://isohavetoblog.com/images/78951-69109/image_2.png"&gt;&lt;font face="Arial" size="2"&gt;&lt;img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="358" alt="image" src="http://isohavetoblog.com/images/78951-69109/image_thumb.png" width="573" border="0" /&gt;&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Arial" size="2"&gt;When I click on the link, I have to give the user ID of the photostream I want to browse, or select &amp;quot;Anyone&amp;quot;, type in a &amp;quot;tag&amp;quot;, then click on the Search button. If you type in a tag to search, you have to click the actual Search button versus just hitting enter. Hitting enter returns an error and you may not know you're messing up. &lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;a title="Bed Of Roses detail 1" href="http://www.flickr.com/photos/7869866@N06/2681355078/"&gt;&lt;font face="Arial" size="2"&gt;&lt;img alt="Bed Of Roses detail 1" src="http://static.flickr.com/3028/2681355078_b6f176f0f3_t.jpg" border="0" /&gt;&lt;/font&gt;&lt;/a&gt;&lt;font face="Arial" size="2"&gt;You can insert a thumbnail.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;a title="Bed Of Roses detail 1" href="http://www.flickr.com/photos/7869866@N06/2681355078/"&gt;&lt;font face="Arial" size="2"&gt;&lt;img alt="Bed Of Roses detail 1" src="http://static.flickr.com/3028/2681355078_b6f176f0f3_m.jpg" border="0" /&gt;&lt;/font&gt;&lt;/a&gt;&lt;font face="Arial" size="2"&gt; This is the Small pic linked to the Flickr photo.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;a title="Bed Of Roses detail 1" href="http://www.flickr.com/photos/7869866@N06/2681355078/"&gt;&lt;font face="Arial" size="2"&gt;&lt;img alt="Bed Of Roses detail 1" src="http://static.flickr.com/3028/2681355078_b6f176f0f3.jpg" border="2" /&gt;&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Arial" size="2"&gt;This is the Medium pic with a 2 pt border.&amp;#160; There is a large size as well and additional options that I honestly have not yet figured out. There is a CSS field I'm sure referring to a style sheet. If anyone knows how to use that field, let me know.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&amp;#160;&lt;/p&gt;  &lt;div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:82e8bc64-43b1-45af-9143-7946989360a2" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"&gt;Flickr Tags: &lt;a href="http://flickr.com/photos/tags/Flickr4Writer" rel="tag"&gt;Flickr4Writer&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/Windows%20Live%20Writer" rel="tag"&gt;Windows Live Writer&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/blogging" rel="tag"&gt;blogging&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/blog%20design" rel="tag"&gt;blog design&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/microsoft" rel="tag"&gt;microsoft&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/tools" rel="tag"&gt;tools&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/writing" rel="tag"&gt;writing&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/Flickr" rel="tag"&gt;Flickr&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/photostream" rel="tag"&gt;photostream&lt;/a&gt;,&lt;a href="http://flickr.com/photos/tags/photos" rel="tag"&gt;photos&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Windows Live Writer</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/18/window-live-writer.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-18:f1dbdab2-9ed8-4a8e-b2c3-d52240ca126f</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="Getting started" />
		<updated>2008-07-18T19:08:11Z</updated>
		<published>2008-07-18T19:08:11Z</published>
		<content type="html">&lt;P&gt;This is a test of a new software. I just installed Windows Live Writer which is suppose to make it easier for me to submit blog entries. Currently I'm using GoDaddy's interface which requires that I log into my account, click a button to go to my accounts, click another button to get to my Quick Blogcast, which then opens a new window to the blog interface. Then, I must remember which drop-down tab to select to submit and entry, click on that, select the correct option, then wait for the window to open to start typing the blog entry. That's just way too many steps. I've forgotten what I wanted to say by the time I get to the screen to start typing. Don't get me wrong, I love GoDaddy and they will be the first to know when I stop loving them. I just want to keep it simple.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;H4 align=right&gt;&lt;FONT color=#0080ff&gt;Okay. So, I'm gonna play around a bit with this Live Writer and I'll let you know how I like it.&lt;/FONT&gt;&lt;/H4&gt;
&lt;P align=right&gt;So far it's looking pretty neat.&lt;/P&gt;
&lt;P align=right&gt;I definitely need more toolbars. Yes, I'm spoiled. I like being able to just click a button to left align my text. I don't want to have to hunt for that function. As far as shortcuts, there are basics with Writer...&lt;/P&gt;
&lt;P align=right&gt;&lt;A href="http://isohavetoblog.com/images/78951-69109/image_2.png"&gt;&lt;IMG style="BORDER-TOP-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-RIGHT-WIDTH: 0px" height=434 alt="Window Live screenprint" src="http://isohavetoblog.com/images/78951-69109/image_thumb.png" width=690 border=0&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P align=right&gt;&lt;STRONG&gt;&lt;FONT face="Century Gothic" size=4&gt;So see that?&lt;/FONT&gt;&lt;/STRONG&gt; Above, is the screen print. Not much in the way of a shortcut menu, but I can't complain. It's better than nothing. I like that I was able to just copy and paste versus having to&amp;nbsp;import a file from&amp;nbsp;my hard drive.&lt;/P&gt;
&lt;BLOCKQUOTE&gt;
&lt;H3&gt;Here's a block quote for you, formatted with "Heading 3".&lt;/H3&gt;
&lt;TABLE cellSpacing=0 cellPadding=2 width=400 border=1&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=top width=200&gt;
&lt;UL&gt;
&lt;LI&gt;Bullets are an option &lt;BR&gt;&lt;/LI&gt;
&lt;LI&gt;As is changing fonts and font &lt;SPAN style="COLOR: #be323a"&gt;color&lt;/SPAN&gt;. &lt;/LI&gt;&lt;/UL&gt;&lt;/TD&gt;
&lt;TD align=middle width=200&gt;&lt;STRONG&gt;
&lt;H4 align=center&gt;&lt;U&gt;i had to go to table properties to do this. i really want a button for this.&lt;/U&gt;&lt;/H4&gt;&lt;/STRONG&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=top width=200&gt;Thought I'd show the border of the table. But, you don't have to. &lt;BR&gt;&lt;BR&gt;&lt;/TD&gt;
&lt;TD vAlign=top width=200&gt;
&lt;P align=center&gt;&lt;A title="Kathryn Love Artist" href="http://www.kathrynlove.com/" target=_blank rel=tag&gt;&lt;IMG style="BORDER-TOP-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-RIGHT-WIDTH: 0px" height=146 alt=eye92 src="http://isohavetoblog.com/images/78951-69109/eye92_3.jpg" width=244 border=0&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P align=left&gt;A few image effects offered. That's good. &lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=top width=200&gt;&lt;A href="http://www.kathrynlove.com/"&gt;&lt;FONT face="Footlight MT Light" color=#0000ff size=2&gt;&lt;STRONG&gt;www.KathrynLove.com&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/TD&gt;
&lt;TD vAlign=top width=200&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;Hurray! I saved the post as a draft, closed it all up, found how to open it (it opened with a new post). I opened the draft and am now going to publish. This has been easy. Far fewer steps than I was having to take before. Thanks Windows.&lt;/P&gt;
&lt;DIV class=wlWriterSmartContent id=scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3b707fbb-6515-4df6-a4f3-0f2b77ed062c style="PADDING-RIGHT: 0px; DISPLAY: inline; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-TOP: 0px"&gt;Technorati Tags: &lt;A href="http://technorati.com/tags/Windows%20Live%20Writer" rel=tag&gt;Windows Live Writer&lt;/A&gt;,&lt;A href="http://technorati.com/tags/Quick%20blogcast" rel=tag&gt;Quick blogcast&lt;/A&gt;,&lt;A href="http://technorati.com/tags/Kathryn%20Love" rel=tag&gt;Kathryn Love&lt;/A&gt;,&lt;A href="http://technorati.com/tags/blogging" rel=tag&gt;blogging&lt;/A&gt;,&lt;A href="http://technorati.com/tags/formatting%20blog" rel=tag&gt;formatting blog&lt;/A&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>What's My Name / New Business Name... You Vote</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/18/whats-my-name--new-business-name-you-vote.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-18:d4e0b088-ba7a-469b-9cc5-598630c5b9dd</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="New Business Name" />
		<updated>2008-07-18T14:20:00Z</updated>
		<published>2008-07-18T14:20:00Z</published>
		<content type="html">&lt;FONT face=Georgia size=2&gt;Here's an update of some of the suggestions that I've received for my new business name. I will run this poll for one more week, so get your votes in. Post a comment on these other suggestions have been made and add to the list. Thanks to all for your suggestions. Keep them coming. Here's&amp;nbsp;the current&amp;nbsp;list as of 9:56 cst:&lt;BR&gt;&lt;BR&gt;Love 4 Art (But not available as a domain so would go with ...)&amp;nbsp; Love For Art&lt;BR&gt;&lt;BR&gt;Drawing With Love&lt;BR&gt;&lt;BR&gt;DRAWINGwithLOVE.com&lt;BR&gt;&lt;BR&gt;K. Love's Art Classes 4 U&lt;BR&gt;&lt;BR&gt;KathrynLoveDraw.com&lt;BR&gt;&lt;BR&gt;Life Drawing Classes&lt;BR&gt;&lt;BR&gt;K.Love figure Illustration Study&lt;BR&gt;&lt;BR&gt;Life Drawing Classes&lt;BR&gt;&lt;BR&gt;Kathy Love Art&lt;BR&gt;&lt;BR&gt;Art Classes With Love&lt;BR&gt;&lt;BR&gt;LoveForArt.buz&lt;BR&gt;&lt;BR&gt;Love Art&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>What's My Name?</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/17/whats-my-name.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-17:2f4c6a93-24b9-423f-a247-d351a934f164</id>
		<author>
			<name>KAT</name>
		</author>
		<category term="New Business Name" />
		<updated>2008-07-17T13:38:00Z</updated>
		<published>2008-07-17T13:38:00Z</published>
		<content type="html">&lt;FONT size=6&gt;&lt;FONT size=4&gt;...you vote&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=3&gt;I've changed the name of my art business a few times. You know. You've gotten the emails. It wasn't to confuse you. It is my own indecisiveness. So, a friend of mine suggested that I leave it to you to decide. What an idea. Put the responsibility of my business in the hands of others. Let's give it a try, shall we...&lt;BR&gt;&lt;BR&gt;Here's the poll running on my website at &lt;A href="http://www.kathrynlove.com/"&gt;www.KathrynLove.com&lt;/A&gt; . Post comments here for suggestions of a new name. Thanks in advance for all of your help.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;SCRIPT language=JavaScript src="http://survey.constantcontact.com/poll/a07e2bxut1bfiqfcvj9/start.js?v=1&amp;amp;w=300" type=text/javascript&gt;
&lt;/SCRIPT&gt;
&lt;NOSCRIPT&gt;&lt;/NOSCRIPT&gt;</content>
	</entry>
	<entry>
		<title>editing</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/16/editing.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-16:f8f8eede-0cc6-425d-8dba-6f4f53e36480</id>
		<author>
			<name>KAT</name>
		</author>
		<updated>2008-07-16T23:32:55Z</updated>
		<published>2008-07-16T23:32:55Z</published>
		<content type="html">&lt;a href="http://www.flickr.com/photos/pedrolucena/2572136400/" title="photo sharing"&gt;&lt;img src="http://farm4.static.flickr.com/3268/2572136400_f8d41bd386_m.jpg" alt="" style="border: solid 2px #000000;" /&gt;&lt;/a&gt;
&lt;br /&gt;
&lt;span style="font-size: 0.9em; margin-top: 0px;"&gt;&lt;a href="http://www.flickr.com/photos/pedrolucena/2572136400/"&gt;editing&lt;/a&gt; 
&lt;br /&gt;
Originally uploaded by &lt;a href="http://www.flickr.com/people/pedrolucena/"&gt;Pedro Lucena&lt;/a&gt;
&lt;/span&gt;
&lt;br clear="all" /&gt;
&lt;p&gt;A fantastic artist, Pedro Lucena, I stumbled upon on the flickr site. Very imaginative pen and ink work.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Flickr</title>
		<link rel="alternate" href="http://isohavetoblog.com/2008/07/16/flickr.aspx?ref=rss" />
		<id>tag:isohavetoblog.com,2008-07-16:17f34d40-0630-40fb-a9da-62e5766a4408</id>
		<author>
			<name>KAT</name>
		</author>
		<updated>2008-07-16T23:10:48Z</updated>
		<published>2008-07-16T23:10:48Z</published>
